Phillies Batter Red Sox 6-4
(9 hours ago)
Daniel Bard got the 200th game pitched of his career and Carlos Ruiz contributed a go-ahead single in the first as Philadelphia stopped a last-minute rally to get by Boston, 6-4.
With the game s...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Philadelphia Phillies (21-19, #5 NL East) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .263 (7th) | .705 (17th) | 165 (14th) | 33 (17th) | 33 (4th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 3.55 (11th) | 1.19 (3rd) | 155 (10th) | 317 (7th) | 21 (9th) |
Player StatRankView Full List »
| A+ | 103.2 | C. Ruiz |
| A+ | 101.5 | C. Hamels |
| A | 94.8 | A. Bastardo |
| A | 94.7 | J. Papelbon |
| A | 93.5 | C. Lee |
| B+ | 89.3 | J. Blanton |
| B+ | 88.6 | R. Halladay |
| B | 84.8 | H. Pence |
| B- | 80.9 | B. Schneider |
| C+ | 78.7 | J. Pierre |
| C | 75.4 | T. Wigginton |
| C | 74.6 | S. Victorino |
| C | 72.7 | J. Savery |
| C- | 71.6 | P. Orr |
| C- | 70.0 | P. Polanco |
| D+ | 68.1 | C. Qualls |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »









